Search Results
4,000Kg (9,000LBS.)
Electrical release and dual chain drive cylinders.
TECHNICAL DATA
| Model | 7224E | |
| Lifting Capacity | 4,200kgs (9,300LBS) | 4,500kgs (10,000LBS) |
| Lifting Time | ≤55S | ≤55S |
| Lifting Height | 1920mm (75 9/16”) | 1920mm (75 9/16”) |
| Minimum Height | 95mm (3 3 /4”) | 95mm (3 3 /4”) |
| Overall Height | 2824mm (111 3/16”) | 2824mm (111 3/16”) |
| Width inside Columns | 2850mm (112 1/4”) | 2850mm (112 1/4”) |
| Overall Width | 3410mm (134 1/4”) | 3410mm (134 1/4”) |
| Shipping Weight | 628kgs (1,385LBS) | 658kgs (1,451LBS) |
| Motor Power | 2.2KW (3HP) | 2.2KW (3HP) |
Whether you need your lifts to be mobile, high-cycle, automated, or particularly sized and configured, Eounice has the most customizable capabilities to craft the right lift for you with best accuracy and performance. Benefit from:
4,000Kg (9,000LBS.)